<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Matters</title>
	<atom:link href="http://alternativematters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativematters.com</link>
	<description>Resources and Updates for Alternative Energy Companies</description>
	<lastBuildDate>Thu, 23 May 2013 15:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 5 Energy Mutual Funds</title>
		<link>http://alternativematters.com/top-5-energy-mutual-funds/</link>
		<comments>http://alternativematters.com/top-5-energy-mutual-funds/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:47:05 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green funds]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Zacks Investment Research]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1294</guid>
		<description><![CDATA[For those with an eye for energy, mutual funds are a less risky way to become involved in the industry. Many investment firms have created funds that either focus on energy stocks completely, or at least have a significant portion of the fund allocated to them. With the ever-increasing funding that supports renewable technologies and the resulting rising stock prices, ...]]></description>
		<wfw:commentRss>http://alternativematters.com/top-5-energy-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clash of Two Energy Titans</title>
		<link>http://alternativematters.com/the-clash-of-two-energy-titans/</link>
		<comments>http://alternativematters.com/the-clash-of-two-energy-titans/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:44:46 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1282</guid>
		<description><![CDATA[By Kathryn Morrison Since the Santa Rita well gushed into history in the 1920s, Texans have enjoyed the wealth created by the black liquid despite the pollution to water and the explosive dangers.   Oil supports great universities, public schools, and makes small landowners and giant ranchers rich as Croesus. Not surprising, Texans are drilling and fracking every mile of reserves ...]]></description>
		<wfw:commentRss>http://alternativematters.com/the-clash-of-two-energy-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will there be the most advances in technology in the next 10 years?</title>
		<link>http://alternativematters.com/most-advances-in-technology/</link>
		<comments>http://alternativematters.com/most-advances-in-technology/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:43:44 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1278</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://alternativematters.com/most-advances-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do corporate environmental efforts offer your shareholders? Walmart seems to know</title>
		<link>http://alternativematters.com/what-do-corporate-environmental-efforts-offer-your-shareholders-walmart-seems-to-know/</link>
		<comments>http://alternativematters.com/what-do-corporate-environmental-efforts-offer-your-shareholders-walmart-seems-to-know/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:15:57 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Tell your Story]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[corporate environmental policy]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[shareholder profit]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1267</guid>
		<description><![CDATA[By Kathryn Morrison Perhaps investors who want to be sure that all available profits from a corporation are passed on to shareholders should select Apple over Walmart, because the latter seems bent on using profits to undertake do-gooder projects. Apple seems to have no concerns about either improving the environment or returning jobs to America, with the exception of the token effort ...]]></description>
		<wfw:commentRss>http://alternativematters.com/what-do-corporate-environmental-efforts-offer-your-shareholders-walmart-seems-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashed sulfur content in gasoline coming in 2017?</title>
		<link>http://alternativematters.com/slashed-sulfur-content-in-gasoline-coming-in-2017/</link>
		<comments>http://alternativematters.com/slashed-sulfur-content-in-gasoline-coming-in-2017/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:17:47 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[sulfur]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1262</guid>
		<description><![CDATA[In March, the EPA released a proposal aimed at reducing sulfur content from gasoline by more than 60 percent starting in 2017. The goal is to significantly reduce emissions and improve air quality, hopefully reducing respiratory related deaths and illnesses. While sulfur itself isn&#8217;t horribly polluting, it interferes with a car&#8217;s emissions control system, thereby allowing more toxins to escape ...]]></description>
		<wfw:commentRss>http://alternativematters.com/slashed-sulfur-content-in-gasoline-coming-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama urges Congress to support $2 billion toward electric cars</title>
		<link>http://alternativematters.com/obama-urges-congress-to-support-2-billion-toward-electric-cars/</link>
		<comments>http://alternativematters.com/obama-urges-congress-to-support-2-billion-toward-electric-cars/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:34:07 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1244</guid>
		<description><![CDATA[President Obama is passionate about fueling America away from gasoline and into electric cars. He recently urged Congress to support spending $2 billion over the next decade to advance technologies in biofuels and electric cars. This follows the President&#8217;s commitment to green energy, which he made a top priority in his second inaugural address. This initiative would be supported by revenue ...]]></description>
		<wfw:commentRss>http://alternativematters.com/obama-urges-congress-to-support-2-billion-toward-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It All Starts With a Plan</title>
		<link>http://alternativematters.com/it-all-starts-with-a-plan/</link>
		<comments>http://alternativematters.com/it-all-starts-with-a-plan/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:26:49 +0000</pubDate>
		<dc:creator>edadmin</dc:creator>
				<category><![CDATA[Tell your Story]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1197</guid>
		<description><![CDATA[Marketing is one of those things every business needs to do, but sometimes it&#8217;s tricky to know where to start. Whether you need to revamp your current strategy or are starting from scratch, here are a few simple tips that will point you in the right direction: Determine your goals. More specifically, ensure these goals are measurable and have a ...]]></description>
		<wfw:commentRss>http://alternativematters.com/it-all-starts-with-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green incentives tainted by black slime</title>
		<link>http://alternativematters.com/green-incentives-tainted-by-black-slime/</link>
		<comments>http://alternativematters.com/green-incentives-tainted-by-black-slime/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:04:32 +0000</pubDate>
		<dc:creator>Kathryn Morrison</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Coal Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[black liquor]]></category>
		<category><![CDATA[kathryn morrison]]></category>
		<category><![CDATA[paper mill waste]]></category>
		<category><![CDATA[renewable tax credit]]></category>
		<category><![CDATA[steve mufson]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1192</guid>
		<description><![CDATA[By Kathryn Morrison

Slimy black liquor is a by-product of the wood pulping process, and is a common energy source used to power paper mills. This sludge drowns requirements for clean energy in Maryland and DC and has diverted billions of dollars in cash from the refundable tax credit intended for wind and solar over the past few years.]]></description>
		<wfw:commentRss>http://alternativematters.com/green-incentives-tainted-by-black-slime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up: Lockheed Martin may have Solved for X</title>
		<link>http://alternativematters.com/follow-up-lockheed-martin-may-have-solved-for-x/</link>
		<comments>http://alternativematters.com/follow-up-lockheed-martin-may-have-solved-for-x/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:13:27 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[compact fusion]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Skunk works]]></category>
		<category><![CDATA[weinberg foundation]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1187</guid>
		<description><![CDATA[By Katie Bird Earlier this month, we wrote about an amazing idea from Lockheed Martin&#8217;s Skunk Works called compact fusion. According to Lockheed, this fusion may solve many facets of our energy crisis, including bringing power to the roughly 1.3 billion people without it, as well as being a safe, clean source of worldwide energy. The Weinberg Foundation, a UK ...]]></description>
		<wfw:commentRss>http://alternativematters.com/follow-up-lockheed-martin-may-have-solved-for-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Fortify America’s Electric Grid</title>
		<link>http://alternativematters.com/renewables-fortify-americas-electric-grid/</link>
		<comments>http://alternativematters.com/renewables-fortify-americas-electric-grid/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:26:24 +0000</pubDate>
		<dc:creator>Katie Bird</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Recent Industry News]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electric capacity]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Zack Colman]]></category>

		<guid isPermaLink="false">http://alternativematters.com/?p=1182</guid>
		<description><![CDATA[By Katie Bird Renewables made quite a splash on our nation’s electric grid this January. A total of 1,231 megawatts of capacity were added to the grid, all of which came from renewable sources: wind, solar and biomass. This is a marked improvement over last year, when renewable sources accounted for only a small portion of the added capacity. President ...]]></description>
		<wfw:commentRss>http://alternativematters.com/renewables-fortify-americas-electric-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
